# Card & Transactions — alternative data chapter I (TXN)

Canonical: https://altdataatlas.com/category/card-transactions
JSON: https://altdataatlas.com/api/categories/card-transactions.json
As of: 2026-09-24
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

> Card and transaction data is anonymised consumer payment activity — card swipes, bank transfers, and account records — aggregated into panels that estimate a company's revenue before it is reported.

17 providers tracked, 17 verified, 1 offers a free sample.

## Primer

Transaction data begins as a swipe. Somewhere upstream of the settlement system, that event is captured, anonymised, and aggregated with millions of others into a panel covering tens of millions of deidentified accounts. The most sophisticated panels map those accounts to individual company tickers, giving a buyer a real-time approximation of a retailer's revenue weeks before the company reports it. Buyers should weigh panel representativeness, the depth of history, and the compliance posture around personally identifiable information.

Typical universe: Listed consumer-facing companies — retailers, restaurants, travel, e-commerce, subscription and streaming services, payment networks — mapped to tickers from card and account panels; US-weighted.

## Providers

Since = earliest year on record for the provider. Price bands are indicative: < $50k, $50–150k, $150k+; — = not published. Coverage tier: inferred = editorial inference (likely, unconfirmed); stated = quoted from the provider's own page. Each provider has a Markdown twin at /provider/<id>.md.

| Provider | Since | Delivery | Price band | Sample | Verified | Coverage tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [1010data](https://altdataatlas.com/provider/1010data) | 2000 | API, Dashboard | $150k+ | — | yes | stated | North America | — | not stated |
| [Above Data](https://altdataatlas.com/provider/above-data) | — | — | — | — | yes | stated | North America | — | not stated |
| [Affinity Solutions](https://altdataatlas.com/provider/affinity-solutions) | 1998 | API, S3 | $150k+ | — | yes | stated | North America, Europe | 5,300 | not stated |
| [BigOne Lab](https://altdataatlas.com/provider/bigone-lab) | 2016 | — | — | — | yes | stated | Asia-Pacific | 200,000 | not stated |
| [Black Box Intelligence](https://altdataatlas.com/provider/black-box-intelligence) | 1995 | — | — | — | yes | inferred | North America | — | not stated |
| [Bloomberg Second Measure](https://altdataatlas.com/provider/bloomberg-second-measure) | 2015 | Terminal, API, Feed | $150k+ | — | yes | stated | North America | — | yes |
| [Cardlytics](https://altdataatlas.com/provider/cardlytics) | 2008 | API | $150k+ | — | yes | stated | North America, Europe | 2,195 | no |
| [DataBurning](https://altdataatlas.com/provider/databurning) | 2019 | — | — | — | yes | stated | Asia-Pacific, Europe, North America | — | not stated |
| [DecaData](https://altdataatlas.com/provider/decadata) | — | — | — | — | yes | stated | North America | — | not stated |
| [Earnest Analytics](https://altdataatlas.com/provider/earnest-analytics) | 2012 | API, S3, Dashboard | $150k+ | — | yes | stated | North America | — | yes |
| [Envestnet Yodlee](https://altdataatlas.com/provider/envestnet-yodlee) | 1999 | API | $150k+ | — | yes | stated | Global | — | not stated |
| [Fable Data](https://altdataatlas.com/provider/fable-data) | 2017 | API, S3 | $150k+ | — | yes | stated | Europe, North America | 950 | yes |
| [Facteus](https://altdataatlas.com/provider/facteus) | 2017 | API, S3 | $150k+ | — | yes | stated | North America | 3,000 | yes |
| [KD Interactive](https://altdataatlas.com/provider/kd-interactive) | — | — | — | — | yes | inferred | North America | — | not stated |
| [M Science](https://altdataatlas.com/provider/m-science) | 2002 | Report, Feed, API | $150k+ | yes | yes | stated | Europe, Asia-Pacific | 1,400 | not stated |
| [Nikkei](https://altdataatlas.com/provider/nikkei) | — | — | — | — | yes | stated | Asia-Pacific | 1,500 | not stated |
| [Tala](https://altdataatlas.com/provider/tala) | — | — | — | — | yes | stated | Africa, North America, Latin America, Asia-Pacific | — | not stated |

## Sector coverage

| Sector | Providers | Stated | Page |
|---|---|---|---|
| Energy | 14 | 8 | https://altdataatlas.com/coverage/card-transactions/energy |
| Materials | 13 | 7 | https://altdataatlas.com/coverage/card-transactions/materials |
| Industrials | 16 | 9 | https://altdataatlas.com/coverage/card-transactions/industrials |
| Consumer Discretionary | 36 | 22 | https://altdataatlas.com/coverage/card-transactions/consumer-discretionary |
| Consumer Staples | 32 | 18 | https://altdataatlas.com/coverage/card-transactions/consumer-staples |
| Health Care | 16 | 10 | https://altdataatlas.com/coverage/card-transactions/health-care |
| Financials | 25 | 11 | https://altdataatlas.com/coverage/card-transactions/financials |
| Information Technology | 18 | 10 | https://altdataatlas.com/coverage/card-transactions/information-technology |
| Communication Services | 22 | 9 | https://altdataatlas.com/coverage/card-transactions/communication-services |
| Utilities | 13 | 7 | https://altdataatlas.com/coverage/card-transactions/utilities |
| Real Estate | 18 | 11 | https://altdataatlas.com/coverage/card-transactions/real-estate |

Cite as: AltData Atlas, Card & Transactions (https://altdataatlas.com/category/card-transactions), as of 2026-09-24. AltData Atlas Data Licence v1.
