# Credit & Lending — alternative data chapter XII (CRD)

Canonical: https://altdataatlas.com/category/credit-lending
JSON: https://altdataatlas.com/api/categories/credit-lending.json
As of: 2026-09-24
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

> Credit and lending data is information on borrowing: loan originations, delinquencies, consumer credit health, and private credit flows, aggregated from lenders, servicers, and credit files.

14 providers tracked, 14 verified, 2 offer a free sample.

## Primer

Credit and lending data captures the formation and performance of loans: originations, balances, delinquencies, and the structure of securitised pools. Providers aggregate servicer feeds, public records, and structured-finance disclosures into clean panels. Investors use it to read consumer health, to underwrite structured products, and to monitor private-credit flows that never appear in headline statistics. Buyers should assess loan-segment coverage, the lag and completeness of servicer reporting, and how borrower information is anonymised.

Typical universe: Lenders, card issuers, auto and mortgage originators, consumer-credit securitisations and private credit — plus the consumer demand they finance.

## Providers

Since = earliest year on record for the provider. Price bands are indicative: < $50k, $50–150k, $150k+; — = not published. Coverage tier: inferred = editorial inference (likely, unconfirmed); stated = quoted from the provider's own page. Each provider has a Markdown twin at /provider/<id>.md.

| Provider | Since | Delivery | Price band | Sample | Verified | Coverage tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [Bank of America](https://altdataatlas.com/provider/bankofamerica) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Bridg](https://altdataatlas.com/provider/bridg) | — | — | — | — | yes | stated | North America | — | not stated |
| [Cotality](https://altdataatlas.com/provider/corelogic) | 1991 | Feed, API | $150k+ | — | yes | stated | North America, Europe, Asia-Pacific | — | not stated |
| [dv01](https://altdataatlas.com/provider/dv01) | 2014 | Dashboard, API | $150k+ | — | yes | stated | North America | — | not stated |
| [Equifax](https://altdataatlas.com/provider/equifax) | 1899 | Feed, API | $150k+ | — | yes | stated | North America, Latin America, Europe, Asia-Pacific | — | not stated |
| [Experian](https://altdataatlas.com/provider/experian) | 1980 | Feed, API | $150k+ | — | yes | inferred | Global | — | not stated |
| [FDIC BankFind](https://altdataatlas.com/provider/fdicbankfind) | 1933 | API, Bulk | Free | yes | yes | stated | North America | — | not stated |
| [FiscalData (US Treasury)](https://altdataatlas.com/provider/fiscaldataustreasury) | 2020 | API, Bulk | Free | yes | yes | inferred | North America | — | not stated |
| [Intercontinental Exchange](https://altdataatlas.com/provider/ice-data) | 2000 | Feed, API | $150k+ | — | yes | stated | Global, North America, Europe, Asia-Pacific | — | not stated |
| [Moody’s Data Alliance](https://altdataatlas.com/provider/moodys-data-alliance) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Nova Credit](https://altdataatlas.com/provider/nova-credit) | 2016 | API | $50–150k | — | yes | stated | North America, Global | — | no |
| [Sandalwood](https://altdataatlas.com/provider/sandalwood) | — | — | — | — | yes | inferred | Asia-Pacific | — | not stated |
| [Street Diligence](https://altdataatlas.com/provider/street-diligence) | — | — | — | — | yes | inferred | North America | — | not stated |
| [TransUnion](https://altdataatlas.com/provider/transunion) | 1968 | Feed, API | $150k+ | — | yes | inferred | Global | — | not stated |

## Sector coverage

| Sector | Providers | Stated | Page |
|---|---|---|---|
| Energy | 0 | 0 | — |
| Materials | 0 | 0 | — |
| Industrials | 0 | 0 | — |
| Consumer Discretionary | 10 | 2 | https://altdataatlas.com/coverage/credit-lending/consumer-discretionary |
| Consumer Staples | 3 | 2 | https://altdataatlas.com/coverage/credit-lending/consumer-staples |
| Health Care | 0 | 0 | — |
| Financials | 13 | 5 | https://altdataatlas.com/coverage/credit-lending/financials |
| Information Technology | 0 | 0 | — |
| Communication Services | 1 | 0 | — |
| Utilities | 0 | 0 | — |
| Real Estate | 10 | 3 | https://altdataatlas.com/coverage/credit-lending/real-estate |

Cite as: AltData Atlas, Credit & Lending (https://altdataatlas.com/category/credit-lending), as of 2026-09-24. AltData Atlas Data Licence v1.
