# Expert Networks & Surveys — alternative data chapter XIV (XPN)

Canonical: https://altdataatlas.com/category/expert-networks
JSON: https://altdataatlas.com/api/categories/expert-networks.json
As of: 2026-09-24
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

> Expert network and survey data is primary research: paid consultations with industry practitioners, and the quantified surveys and transcript libraries built on that access.

24 providers tracked, 23 verified, 0 offer a free sample.

## Primer

Expert networks and survey panels supply primary research rather than passively collected exhaust. Networks broker one-on-one calls with industry practitioners, while survey platforms field structured questionnaires to defined audiences and quantify the answers. Investors use them to test a thesis, fill an information gap, and triangulate against other data. The central considerations are compliance — managing material non-public information and conflicts — alongside expert quality, panel representativeness, and the controls around how insights are sourced and recorded.

Typical universe: Broad: any company or industry a practitioner can speak to; deepest in technology, health care, consumer and industrials, and in private companies with no public data.

## Providers

Since = earliest year on record for the provider. Price bands are indicative: < $50k, $50–150k, $150k+; — = not published. Coverage tier: inferred = editorial inference (likely, unconfirmed); stated = quoted from the provider's own page. Each provider has a Markdown twin at /provider/<id>.md.

| Provider | Since | Delivery | Price band | Sample | Verified | Coverage tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [AlphaSights](https://altdataatlas.com/provider/alphasights) | 2008 | Calls | $150k+ | — | yes | inferred | Global | — | not stated |
| [Ampere Analysis](https://altdataatlas.com/provider/ampere-analysis) | — | — | — | — | yes | inferred | Europe | — | not stated |
| [Atheneum](https://altdataatlas.com/provider/atheneum) | 2010 | Calls, Survey | $150k+ | — | yes | stated | Europe | — | not stated |
| [Borrell Associates](https://altdataatlas.com/provider/borrell-associates) | — | — | — | — | yes | stated | North America | 20,000,000 | not stated |
| [CivicScience](https://altdataatlas.com/provider/civicscience) | 2007 | Dashboard, API | $50–150k | — | yes | inferred | North America | — | not stated |
| [Coleman Research](https://altdataatlas.com/provider/coleman-research) | 2003 | Calls, Survey | $150k+ | — | yes | inferred | North America | — | not stated |
| [Dialectica](https://altdataatlas.com/provider/dialectica) | 2015 | Calls | $150k+ | — | yes | inferred | Europe | — | not stated |
| [EagleAlpha](https://altdataatlas.com/provider/eaglealpha) | — | — | — | — | yes | stated | Europe | 2,500 | not stated |
| [Eilers & Krejcik Gaming](https://altdataatlas.com/provider/eilers-krejcik-gaming) | — | — | — | — | yes | stated | North America, Europe | 700,000 | no |
| [GLG](https://altdataatlas.com/provider/glg) | 1998 | Calls, Survey | $150k+ | — | yes | inferred | Global | — | not stated |
| [Grapedata](https://altdataatlas.com/provider/grapedata) | — | — | — | — | yes | stated | Europe | 700,000 | not stated |
| [Guidepoint](https://altdataatlas.com/provider/guidepoint) | 2003 | Calls, Survey, Dashboard | $150k+ | — | yes | inferred | Global | — | not stated |
| [h2o](https://altdataatlas.com/provider/h2o) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Native](https://altdataatlas.com/provider/native) | — | — | — | — | yes | stated | North America, Latin America, Africa | — | no |
| [Paynxt360](https://altdataatlas.com/provider/paynxt360) | — | — | — | — | yes | stated | Global | — | not stated |
| [proSapient](https://altdataatlas.com/provider/prosapient) | 2017 | Calls, Dashboard | $150k+ | — | yes | inferred | Europe | — | not stated |
| [Prosper Insights & Analytics](https://altdataatlas.com/provider/prosper-insights-analytics) | — | — | — | — | yes | stated | North America, Asia-Pacific | — | no |
| [RedTech](https://altdataatlas.com/provider/redtech) | — | — | — | — | no | inferred | Asia-Pacific | — | not stated |
| [RIWI Data](https://altdataatlas.com/provider/riwi-data) | — | — | — | — | yes | stated | Global | — | not stated |
| [Statistical Survey](https://altdataatlas.com/provider/statistical-survey) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Suzy](https://altdataatlas.com/provider/suzy) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Tegus](https://altdataatlas.com/provider/tegus) | 2017 | Dashboard, Calls | $150k+ | — | yes | inferred | North America | — | not stated |
| [Third Bridge](https://altdataatlas.com/provider/third-bridge) | 2007 | Calls, Report | $150k+ | — | yes | stated | Global | 75,000 | not stated |
| [YouGov](https://altdataatlas.com/provider/yougov) | — | — | — | — | yes | stated | North America, Europe, Asia-Pacific, Latin America | 30,000,000 | no |

## Sector coverage

| Sector | Providers | Stated | Page |
|---|---|---|---|
| Energy | 26 | 2 | https://altdataatlas.com/coverage/expert-networks/energy |
| Materials | 26 | 2 | https://altdataatlas.com/coverage/expert-networks/materials |
| Industrials | 26 | 3 | https://altdataatlas.com/coverage/expert-networks/industrials |
| Consumer Discretionary | 34 | 7 | https://altdataatlas.com/coverage/expert-networks/consumer-discretionary |
| Consumer Staples | 32 | 7 | https://altdataatlas.com/coverage/expert-networks/consumer-staples |
| Health Care | 30 | 5 | https://altdataatlas.com/coverage/expert-networks/health-care |
| Financials | 30 | 3 | https://altdataatlas.com/coverage/expert-networks/financials |
| Information Technology | 31 | 6 | https://altdataatlas.com/coverage/expert-networks/information-technology |
| Communication Services | 30 | 4 | https://altdataatlas.com/coverage/expert-networks/communication-services |
| Utilities | 26 | 2 | https://altdataatlas.com/coverage/expert-networks/utilities |
| Real Estate | 25 | 2 | https://altdataatlas.com/coverage/expert-networks/real-estate |

Cite as: AltData Atlas, Expert Networks & Surveys (https://altdataatlas.com/category/expert-networks), as of 2026-09-24. AltData Atlas Data Licence v1.
