# Satellite & Geospatial — alternative data chapter VI (SAT)

Canonical: https://altdataatlas.com/category/satellite-geospatial
JSON: https://altdataatlas.com/api/categories/satellite-geospatial.json
As of: 2026-09-24
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

> Satellite and geospatial data is imagery of the Earth's surface and the measurements derived from it — ships in ports, cars in parking lots, crop health, construction activity — converted into countable investment signals.

28 providers tracked, 28 verified, 5 offer a free sample.

## Primer

Satellite and geospatial data starts as imagery captured from orbit, then becomes useful once machine-learning models detect the objects that matter: cars in a parking lot, ships in a port, oil in a storage tank, or the health of a field. The result is a measured time series of physical activity, often available before any official figure. Investors use it for commodity supply, retail traffic, and industrial output. Revisit frequency, cloud cover, detection accuracy, and history depth drive the value.

Typical universe: Physical assets visible from orbit — oil storage and refineries, mines, ports and shipyards, farmland, retail parking lots, construction and infrastructure — and the listed owners and operators behind them.

## Providers

Since = earliest year on record for the provider. Price bands are indicative: < $50k, $50–150k, $150k+; — = not published. Coverage tier: inferred = editorial inference (likely, unconfirmed); stated = quoted from the provider's own page. Each provider has a Markdown twin at /provider/<id>.md.

| Provider | Since | Delivery | Price band | Sample | Verified | Coverage tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [BlackSky](https://altdataatlas.com/provider/blacksky) | 2014 | API, Feed | $150k+ | — | yes | inferred | North America | — | not stated |
| [Capella Space](https://altdataatlas.com/provider/capella-space) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Copernicus Data Space (ESA)](https://altdataatlas.com/provider/copernicusdataspaceesa) | 2014 | API, Bulk | Free | yes | yes | inferred | Global | — | not stated |
| [Earth-i](https://altdataatlas.com/provider/earthi) | — | — | — | — | yes | stated | Global, Asia-Pacific | — | not stated |
| [Geocento](https://altdataatlas.com/provider/geocento) | — | — | — | — | yes | inferred | Europe | — | not stated |
| [Geospatial Insight](https://altdataatlas.com/provider/geospatial-insight) | 2012 | Report, API | $150k+ | — | yes | stated | Europe | 29,000,000 | not stated |
| [GHGSat](https://altdataatlas.com/provider/ghgsat) | 2011 | API, Dashboard | $150k+ | — | yes | stated | Global, North America, Europe, Middle East | — | no |
| [Google Earth Engine](https://altdataatlas.com/provider/googleearthengine) | 2010 | API | Free | yes | yes | inferred | Global | — | not stated |
| [Granular.ai](https://altdataatlas.com/provider/granular-ai) | — | — | — | — | yes | inferred | North America | — | not stated |
| [ICEYE](https://altdataatlas.com/provider/iceye) | 2014 | API, Feed | $150k+ | — | yes | stated | Global | — | not stated |
| [Kayrros](https://altdataatlas.com/provider/kayrros) | 2016 | API, Dashboard | $150k+ | — | yes | stated | Global | — | not stated |
| [Mavrx](https://altdataatlas.com/provider/mavrx) | — | — | — | — | yes | inferred | North America | — | not stated |
| [NASA Earthdata](https://altdataatlas.com/provider/nasaearthdata) | 1994 | API, Bulk | Free | yes | yes | inferred | Global | — | not stated |
| [Orbital Insight](https://altdataatlas.com/provider/orbital-insight) | 2013 | API, Dashboard | $150k+ | — | yes | inferred | North America | — | not stated |
| [Planet Labs](https://altdataatlas.com/provider/planet-labs) | 2010 | API, Feed | $150k+ | yes | yes | stated | Global | — | not stated |
| [Quantcube](https://altdataatlas.com/provider/quantcube) | — | — | — | — | yes | stated | Global, Latin America, North America, Asia-Pacific, Europe, Middle East | 10,000 | not stated |
| [Rezatec](https://altdataatlas.com/provider/rezatec) | — | — | — | — | yes | stated | North America, Global | — | no |
| [RS Metrics](https://altdataatlas.com/provider/rs-metrics) | 2010 | API, Dashboard | $150k+ | — | yes | stated | Global, North America, Europe | — | not stated |
| [Satellite Imaging Corporation](https://altdataatlas.com/provider/satellite-imaging-corporation) | — | — | — | — | yes | stated | Middle East | — | not stated |
| [Satellogic](https://altdataatlas.com/provider/satellogic) | 2010 | API, Feed | $150k+ | — | yes | stated | Global | — | not stated |
| [Sky Watch](https://altdataatlas.com/provider/sky-watch) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Slingshot Aerospace](https://altdataatlas.com/provider/slingshot-aerospace) | — | — | — | — | yes | stated | Global | 50,000 | not stated |
| [SpaceKnow](https://altdataatlas.com/provider/spaceknow) | 2013 | API, Feed | $150k+ | — | yes | inferred | Global | — | not stated |
| [Tailwind Imaging](https://altdataatlas.com/provider/tailwind-imaging) | — | — | — | — | yes | stated | North America | — | not stated |
| [Umbra Lab](https://altdataatlas.com/provider/umbra-lab) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Ursa Space Systems](https://altdataatlas.com/provider/ursa-space) | 2014 | API, Feed | $150k+ | — | yes | stated | Global | 28,000 | not stated |
| [USGS EarthExplorer](https://altdataatlas.com/provider/usgsearthexplorer) | 1972 | Bulk, API | Free | yes | yes | inferred | North America | — | not stated |
| [Vantor](https://altdataatlas.com/provider/maxar) | 2017 | API, Feed | $150k+ | — | yes | inferred | North America | — | not stated |

## Sector coverage

| Sector | Providers | Stated | Page |
|---|---|---|---|
| Energy | 26 | 6 | https://altdataatlas.com/coverage/satellite-geospatial/energy |
| Materials | 23 | 3 | https://altdataatlas.com/coverage/satellite-geospatial/materials |
| Industrials | 24 | 4 | https://altdataatlas.com/coverage/satellite-geospatial/industrials |
| Consumer Discretionary | 24 | 4 | https://altdataatlas.com/coverage/satellite-geospatial/consumer-discretionary |
| Consumer Staples | 23 | 3 | https://altdataatlas.com/coverage/satellite-geospatial/consumer-staples |
| Health Care | 3 | 3 | https://altdataatlas.com/coverage/satellite-geospatial/health-care |
| Financials | 5 | 5 | https://altdataatlas.com/coverage/satellite-geospatial/financials |
| Information Technology | 2 | 2 | — |
| Communication Services | 3 | 3 | https://altdataatlas.com/coverage/satellite-geospatial/communication-services |
| Utilities | 24 | 4 | https://altdataatlas.com/coverage/satellite-geospatial/utilities |
| Real Estate | 22 | 2 | https://altdataatlas.com/coverage/satellite-geospatial/real-estate |

Cite as: AltData Atlas, Satellite & Geospatial (https://altdataatlas.com/category/satellite-geospatial), as of 2026-09-24. AltData Atlas Data Licence v1.
