# App Usage & Downloads data providers for Communication Services

Canonical: https://altdataatlas.com/coverage/app-usage/communication-services
JSON: https://altdataatlas.com/api/coverage/app-usage/communication-services.json
As of: 2026-09-29
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

16 providers: 4 stated or confirmed, 12 editorial inference (likely, unconfirmed). Not a ranking.

Signal: App usage data is estimated measurement of mobile application adoption — downloads, active users, engagement, and in-app revenue — derived from device panels and app-store statistics.

Typical universe: App-first businesses — social, gaming, streaming, marketplaces, delivery, mobility, fintech and neobanks — whose downloads, engagement and in-app revenue are observable.

## Providers

Cell tier = whether this provider's own words support the sector placement. Stated rows first.

| Provider | Since | Delivery | Price band | Sample | Verified | Cell tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [Alphamatician](https://altdataatlas.com/provider/alphamatician) | — | — | — | — | yes | stated | Global, North America | 40,000 | yes |
| [Apptopia](https://altdataatlas.com/provider/apptopia) | 2011 | API, Dashboard | $50–150k | — | yes | stated | North America, Latin America, Europe, Asia-Pacific | 3,500 | yes |
| [Aurora Mobile](https://altdataatlas.com/provider/aurora-mobile) | — | — | — | — | yes | stated | Asia-Pacific | — | not stated |
| [Sensor Tower](https://altdataatlas.com/provider/sensor-tower) | 2013 | API, Dashboard | $150k+ | yes | yes | stated | Global | — | not stated |
| [42matters](https://altdataatlas.com/provider/forty-two-matters) | 2012 | API | $50–150k | — | yes | inferred | Europe | — | not stated |
| [Adjust](https://altdataatlas.com/provider/adjust) | 2012 | API, Dashboard | $150k+ | — | yes | inferred | Global | — | not stated |
| [AnthemData](https://altdataatlas.com/provider/anthemdata) | — | — | — | — | yes | inferred | Asia-Pacific | — | not stated |
| [AppMagic](https://altdataatlas.com/provider/appmagic) | 2018 | API, Dashboard | $50–150k | — | yes | inferred | Global | — | not stated |
| [AppsFlyer](https://altdataatlas.com/provider/appsflyer) | 2011 | API, Dashboard | $150k+ | — | yes | inferred | Global | — | not stated |
| [ComScore](https://altdataatlas.com/provider/comscore) | — | — | — | — | yes | inferred | North America | — | not stated |
| [MixRank](https://altdataatlas.com/provider/mixrank) | — | — | — | — | yes | inferred | Global, North America | — | not stated |
| [Pathmatics](https://altdataatlas.com/provider/pathmatics) | 2013 | Dashboard, API | $50–150k | — | yes | inferred | Global | — | not stated |
| [QuestMobile](https://altdataatlas.com/provider/questmobile) | — | — | — | — | yes | inferred | Asia-Pacific | — | not stated |
| [Quiver Quantitative](https://altdataatlas.com/provider/quiver-quant) | 2020 | API, Dashboard | < $50k | yes | yes | inferred | North America | — | yes |
| [TalkingData](https://altdataatlas.com/provider/talkingdata) | — | — | — | — | yes | inferred | Asia-Pacific | 450,000 | not stated |
| [TrustData](https://altdataatlas.com/provider/trustdata) | — | — | — | — | yes | inferred | Asia-Pacific | — | not stated |

Cite as: AltData Atlas, App Usage & Downloads data providers for Communication Services (https://altdataatlas.com/coverage/app-usage/communication-services), as of 2026-09-29. AltData Atlas Data Licence v1.
