# Card & Transactions data providers for Financials

Canonical: https://altdataatlas.com/coverage/card-transactions/financials
JSON: https://altdataatlas.com/api/coverage/card-transactions/financials.json
As of: 2026-09-29
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

25 providers: 11 stated or confirmed, 14 editorial inference (likely, unconfirmed). Not a ranking.

Signal: Card and transaction data is anonymised consumer payment activity — card swipes, bank transfers, and account records — aggregated into panels that estimate a company's revenue before it is reported.

Typical universe: Listed consumer-facing companies — retailers, restaurants, travel, e-commerce, subscription and streaming services, payment networks — mapped to tickers from card and account panels; US-weighted.

## Providers

Cell tier = whether this provider's own words support the sector placement. Stated rows first.

| Provider | Since | Delivery | Price band | Sample | Verified | Cell tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [2iQ Research](https://altdataatlas.com/provider/two-iq) | 2003 | Feed, API | $50–150k | — | yes | stated | Global | 60,000 | yes |
| [Bloomberg Second Measure](https://altdataatlas.com/provider/bloomberg-second-measure) | 2015 | Terminal, API, Feed | $150k+ | — | yes | stated | North America | — | yes |
| [Clarity AI](https://altdataatlas.com/provider/clarity-ai) | 2017 | API, Dashboard | $150k+ | — | yes | stated | Global | 2,300,000 | not stated |
| [Envestnet Yodlee](https://altdataatlas.com/provider/envestnet-yodlee) | 1999 | API | $150k+ | — | yes | stated | Global | — | not stated |
| [Grata](https://altdataatlas.com/provider/grata) | 2016 | Dashboard, API | $50–150k | — | yes | stated | North America, Europe, Asia-Pacific, Global | 22,000,000 | no |
| [InsiderFilings.info](https://altdataatlas.com/provider/insiderfilings) | 2026 | Dashboard, Bulk, Feed | Free | yes | yes | stated | North America | — | yes |
| [M Science](https://altdataatlas.com/provider/m-science) | 2002 | Report, Feed, API | $150k+ | yes | yes | stated | Europe, Asia-Pacific | 1,400 | not stated |
| [Nova Credit](https://altdataatlas.com/provider/nova-credit) | 2016 | API | $50–150k | — | yes | stated | North America, Global | — | no |
| [Preqin](https://altdataatlas.com/provider/preqin) | 2003 | Dashboard, API | $150k+ | — | yes | stated | Global | 135,000 | not stated |
| [RavenPack](https://altdataatlas.com/provider/ravenpack) | 2003 | API, Feed | $150k+ | — | yes | stated | North America, Europe, Asia-Pacific | 7,000,000 | yes |
| [SourceScrub](https://altdataatlas.com/provider/sourcescrub) | 2015 | Dashboard, API | $50–150k | — | yes | stated | North America | 16,000,000 | not stated |
| [Above Data](https://altdataatlas.com/provider/above-data) | — | — | — | — | yes | inferred | North America | — | not stated |
| [BigOne Lab](https://altdataatlas.com/provider/bigone-lab) | 2016 | — | — | — | yes | inferred | Asia-Pacific | 200,000 | not stated |
| [Black Box Intelligence](https://altdataatlas.com/provider/black-box-intelligence) | 1995 | — | — | — | yes | inferred | North America | — | not stated |
| [Borrell Associates](https://altdataatlas.com/provider/borrell-associates) | — | — | — | — | yes | inferred | North America | 20,000,000 | not stated |
| [Chainalysis](https://altdataatlas.com/provider/chainalysis) | 2014 | API, Dashboard | $150k+ | — | yes | inferred | Global | 134,000 | no |
| [DataBurning](https://altdataatlas.com/provider/databurning) | 2019 | — | — | — | yes | inferred | Asia-Pacific, Europe, North America | — | not stated |
| [Enigma](https://altdataatlas.com/provider/enigma) | 2011 | API | $150k+ | — | yes | inferred | North America | — | no |
| [Glassnode](https://altdataatlas.com/provider/glassnode) | 2017 | API, Dashboard | $50–150k | yes | yes | inferred | Global | 1,500 | not stated |
| [GovSpend](https://altdataatlas.com/provider/govspend) | 2011 | Dashboard, API | $50–150k | — | yes | inferred | North America | 291,000 | not stated |
| [KD Interactive](https://altdataatlas.com/provider/kd-interactive) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Paynxt360](https://altdataatlas.com/provider/paynxt360) | — | — | — | — | yes | inferred | Global | — | not stated |
| [Quiver Quantitative](https://altdataatlas.com/provider/quiver-quant) | 2020 | API, Dashboard | < $50k | yes | yes | inferred | North America | — | yes |
| [Tala](https://altdataatlas.com/provider/tala) | — | — | — | — | yes | inferred | Africa, North America, Latin America, Asia-Pacific | — | not stated |
| [Tussell](https://altdataatlas.com/provider/tussell) | — | — | — | — | yes | inferred | Europe | 80,000 | not stated |

Cite as: AltData Atlas, Card & Transactions data providers for Financials (https://altdataatlas.com/coverage/card-transactions/financials), as of 2026-09-29. AltData Atlas Data Licence v1.
