# Card & Transactions data providers for Materials

Canonical: https://altdataatlas.com/coverage/card-transactions/materials
JSON: https://altdataatlas.com/api/coverage/card-transactions/materials.json
As of: 2026-09-29
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

13 providers: 7 stated or confirmed, 6 editorial inference (likely, unconfirmed). Not a ranking.

Signal: Card and transaction data is anonymised consumer payment activity — card swipes, bank transfers, and account records — aggregated into panels that estimate a company's revenue before it is reported.

Typical universe: Listed consumer-facing companies — retailers, restaurants, travel, e-commerce, subscription and streaming services, payment networks — mapped to tickers from card and account panels; US-weighted.

## Providers

Cell tier = whether this provider's own words support the sector placement. Stated rows first.

| Provider | Since | Delivery | Price band | Sample | Verified | Cell tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [2iQ Research](https://altdataatlas.com/provider/two-iq) | 2003 | Feed, API | $50–150k | — | yes | stated | Global | 60,000 | yes |
| [Bloomberg Second Measure](https://altdataatlas.com/provider/bloomberg-second-measure) | 2015 | Terminal, API, Feed | $150k+ | — | yes | stated | North America | — | yes |
| [Clarity AI](https://altdataatlas.com/provider/clarity-ai) | 2017 | API, Dashboard | $150k+ | — | yes | stated | Global | 2,300,000 | not stated |
| [Grata](https://altdataatlas.com/provider/grata) | 2016 | Dashboard, API | $50–150k | — | yes | stated | North America, Europe, Asia-Pacific, Global | 22,000,000 | no |
| [Preqin](https://altdataatlas.com/provider/preqin) | 2003 | Dashboard, API | $150k+ | — | yes | stated | Global | 135,000 | not stated |
| [RavenPack](https://altdataatlas.com/provider/ravenpack) | 2003 | API, Feed | $150k+ | — | yes | stated | North America, Europe, Asia-Pacific | 7,000,000 | yes |
| [SourceScrub](https://altdataatlas.com/provider/sourcescrub) | 2015 | Dashboard, API | $50–150k | — | yes | stated | North America | 16,000,000 | not stated |
| [Borrell Associates](https://altdataatlas.com/provider/borrell-associates) | — | — | — | — | yes | inferred | North America | 20,000,000 | not stated |
| [Enigma](https://altdataatlas.com/provider/enigma) | 2011 | API | $150k+ | — | yes | inferred | North America | — | no |
| [GovSpend](https://altdataatlas.com/provider/govspend) | 2011 | Dashboard, API | $50–150k | — | yes | inferred | North America | 291,000 | not stated |
| [Paynxt360](https://altdataatlas.com/provider/paynxt360) | — | — | — | — | yes | inferred | Global | — | not stated |
| [Quiver Quantitative](https://altdataatlas.com/provider/quiver-quant) | 2020 | API, Dashboard | < $50k | yes | yes | inferred | North America | — | yes |
| [Tussell](https://altdataatlas.com/provider/tussell) | — | — | — | — | yes | inferred | Europe | 80,000 | not stated |

Cite as: AltData Atlas, Card & Transactions data providers for Materials (https://altdataatlas.com/coverage/card-transactions/materials), as of 2026-09-29. AltData Atlas Data Licence v1.
