# Credit & Lending data providers for Real Estate

Canonical: https://altdataatlas.com/coverage/credit-lending/real-estate
JSON: https://altdataatlas.com/api/coverage/credit-lending/real-estate.json
As of: 2026-09-29
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

10 providers: 3 stated or confirmed, 7 editorial inference (likely, unconfirmed). Not a ranking.

Signal: Credit and lending data is information on borrowing: loan originations, delinquencies, consumer credit health, and private credit flows, aggregated from lenders, servicers, and credit files.

Typical universe: Lenders, card issuers, auto and mortgage originators, consumer-credit securitisations and private credit — plus the consumer demand they finance.

## Providers

Cell tier = whether this provider's own words support the sector placement. Stated rows first.

| Provider | Since | Delivery | Price band | Sample | Verified | Cell tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [CompStak](https://altdataatlas.com/provider/compstak) | 2011 | — | — | — | yes | stated | North America | — | not stated |
| [Cotality](https://altdataatlas.com/provider/corelogic) | 1991 | Feed, API | $150k+ | — | yes | stated | North America, Europe, Asia-Pacific | — | not stated |
| [RetailStat](https://altdataatlas.com/provider/thasos) | 2011 | API, Feed | $150k+ | — | yes | stated | North America | — | not stated |
| [Bank of America](https://altdataatlas.com/provider/bankofamerica) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Experian](https://altdataatlas.com/provider/experian) | 1980 | Feed, API | $150k+ | — | yes | inferred | Global | — | not stated |
| [FiscalData (US Treasury)](https://altdataatlas.com/provider/fiscaldataustreasury) | 2020 | API, Bulk | Free | yes | yes | inferred | North America | — | not stated |
| [Moody’s Data Alliance](https://altdataatlas.com/provider/moodys-data-alliance) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Sandalwood](https://altdataatlas.com/provider/sandalwood) | — | — | — | — | yes | inferred | Asia-Pacific | — | not stated |
| [Street Diligence](https://altdataatlas.com/provider/street-diligence) | — | — | — | — | yes | inferred | North America | — | not stated |
| [TransUnion](https://altdataatlas.com/provider/transunion) | 1968 | Feed, API | $150k+ | — | yes | inferred | Global | — | not stated |

Cite as: AltData Atlas, Credit & Lending data providers for Real Estate (https://altdataatlas.com/coverage/credit-lending/real-estate), as of 2026-09-29. AltData Atlas Data Licence v1.
