# Expert Networks & Surveys data providers for Consumer Discretionary

Canonical: https://altdataatlas.com/coverage/expert-networks/consumer-discretionary
JSON: https://altdataatlas.com/api/coverage/expert-networks/consumer-discretionary.json
As of: 2026-09-29
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

34 providers: 7 stated or confirmed, 27 editorial inference (likely, unconfirmed). Not a ranking.

Signal: Expert network and survey data is primary research: paid consultations with industry practitioners, and the quantified surveys and transcript libraries built on that access.

Typical universe: Broad: any company or industry a practitioner can speak to; deepest in technology, health care, consumer and industrials, and in private companies with no public data.

## Providers

Cell tier = whether this provider's own words support the sector placement. Stated rows first.

| Provider | Since | Delivery | Price band | Sample | Verified | Cell tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [Apptopia](https://altdataatlas.com/provider/apptopia) | 2011 | API, Dashboard | $50–150k | — | yes | stated | North America, Latin America, Europe, Asia-Pacific | 3,500 | yes |
| [Atheneum](https://altdataatlas.com/provider/atheneum) | 2010 | Calls, Survey | $150k+ | — | yes | stated | Europe | — | not stated |
| [Numerator](https://altdataatlas.com/provider/numerator) | 2017 | Dashboard, API | $150k+ | — | yes | stated | North America | — | not stated |
| [Prosper Insights & Analytics](https://altdataatlas.com/provider/prosper-insights-analytics) | — | — | — | — | yes | stated | North America, Asia-Pacific | — | no |
| [TalentNeuron](https://altdataatlas.com/provider/talentneuron) | 2011 | Dashboard, API | $150k+ | — | yes | stated | Global | 26,000,000 | no |
| [Third Bridge](https://altdataatlas.com/provider/third-bridge) | 2007 | Calls, Report | $150k+ | — | yes | stated | Global | 75,000 | not stated |
| [YipitData](https://altdataatlas.com/provider/yipitdata) | 2011 | Report, Feed, API | $150k+ | — | yes | stated | North America | 500,000 | not stated |
| [ALASA](https://altdataatlas.com/provider/alasa) | — | — | — | — | yes | inferred | Europe | 175,000 | yes |
| [AlphaSights](https://altdataatlas.com/provider/alphasights) | 2008 | Calls | $150k+ | — | yes | inferred | Global | — | not stated |
| [Ampere Analysis](https://altdataatlas.com/provider/ampere-analysis) | — | — | — | — | yes | inferred | Europe | — | not stated |
| [BigOne Lab](https://altdataatlas.com/provider/bigone-lab) | 2016 | — | — | — | yes | inferred | Asia-Pacific | 200,000 | not stated |
| [Borrell Associates](https://altdataatlas.com/provider/borrell-associates) | — | — | — | — | yes | inferred | North America | 20,000,000 | not stated |
| [CB Insights](https://altdataatlas.com/provider/cb-insights) | 2008 | Dashboard, API | $150k+ | — | yes | inferred | Global | 13,000,000 | not stated |
| [CivicScience](https://altdataatlas.com/provider/civicscience) | 2007 | Dashboard, API | $50–150k | — | yes | inferred | North America | — | not stated |
| [Coleman Research](https://altdataatlas.com/provider/coleman-research) | 2003 | Calls, Survey | $150k+ | — | yes | inferred | North America | — | not stated |
| [Dialectica](https://altdataatlas.com/provider/dialectica) | 2015 | Calls | $150k+ | — | yes | inferred | Europe | — | not stated |
| [EagleAlpha](https://altdataatlas.com/provider/eaglealpha) | — | — | — | — | yes | inferred | Europe | 2,500 | not stated |
| [Eilers & Krejcik Gaming](https://altdataatlas.com/provider/eilers-krejcik-gaming) | — | — | — | — | yes | inferred | North America, Europe | 700,000 | no |
| [GHGSat](https://altdataatlas.com/provider/ghgsat) | 2011 | API, Dashboard | $150k+ | — | yes | inferred | Global, North America, Europe, Middle East | — | no |
| [GLG](https://altdataatlas.com/provider/glg) | 1998 | Calls, Survey | $150k+ | — | yes | inferred | Global | — | not stated |
| [Grapedata](https://altdataatlas.com/provider/grapedata) | — | — | — | — | yes | inferred | Europe | 700,000 | not stated |
| [Guidepoint](https://altdataatlas.com/provider/guidepoint) | 2003 | Calls, Survey, Dashboard | $150k+ | — | yes | inferred | Global | — | not stated |
| [h2o](https://altdataatlas.com/provider/h2o) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Paynxt360](https://altdataatlas.com/provider/paynxt360) | — | — | — | — | yes | inferred | Global | — | not stated |
| [proSapient](https://altdataatlas.com/provider/prosapient) | 2017 | Calls, Dashboard | $150k+ | — | yes | inferred | Europe | — | not stated |
| [RIWI Data](https://altdataatlas.com/provider/riwi-data) | — | — | — | — | yes | inferred | Global | — | not stated |
| [Sacra](https://altdataatlas.com/provider/sacra) | 2020 | Report, Dashboard | < $50k | — | yes | inferred | North America | — | not stated |
| [Statistical Survey](https://altdataatlas.com/provider/statistical-survey) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Suzy](https://altdataatlas.com/provider/suzy) | — | — | — | — | yes | inferred | North America | — | not stated |
| [TalkingData](https://altdataatlas.com/provider/talkingdata) | — | — | — | — | yes | inferred | Asia-Pacific | 450,000 | not stated |
| [Tegus](https://altdataatlas.com/provider/tegus) | 2017 | Dashboard, Calls | $150k+ | — | yes | inferred | North America | — | not stated |
| [World Bank Open Data](https://altdataatlas.com/provider/worldbankopendata) | 2010 | API, Bulk | Free | yes | yes | inferred | Global, Africa, Asia-Pacific, Europe, North America, Latin America, Middle East | 217 | not stated |
| [YouGov](https://altdataatlas.com/provider/yougov) | — | — | — | — | yes | inferred | North America, Europe, Asia-Pacific, Latin America | 30,000,000 | no |
| [RedTech](https://altdataatlas.com/provider/redtech) | — | — | — | — | no | inferred | Asia-Pacific | — | not stated |

Cite as: AltData Atlas, Expert Networks & Surveys data providers for Consumer Discretionary (https://altdataatlas.com/coverage/expert-networks/consumer-discretionary), as of 2026-09-29. AltData Atlas Data Licence v1.
