# Foot Traffic & Mobility data providers for Consumer Discretionary

Canonical: https://altdataatlas.com/coverage/foot-traffic/consumer-discretionary
JSON: https://altdataatlas.com/api/coverage/foot-traffic/consumer-discretionary.json
As of: 2026-09-29
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

31 providers: 12 stated or confirmed, 19 editorial inference (likely, unconfirmed). Not a ranking.

Signal: Foot traffic and mobility data is anonymised location information from mobile devices, aggregated to measure visits to stores, venues, and regions over time.

Typical universe: Physical-footprint operators — retail chains, restaurants, grocers, leisure venues, malls and retail REITs — at the individual-location level; US-weighted.

## Providers

Cell tier = whether this provider's own words support the sector placement. Stated rows first.

| Provider | Since | Delivery | Price band | Sample | Verified | Cell tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [Advan Research](https://altdataatlas.com/provider/advan-research) | 2015 | API, S3 | $150k+ | — | yes | stated | North America, Global | 3,500 | yes |
| [Earnest Analytics](https://altdataatlas.com/provider/earnest-analytics) | 2012 | API, S3, Dashboard | $150k+ | — | yes | stated | North America | — | yes |
| [ExtractAlpha](https://altdataatlas.com/provider/extractalpha) | — | — | — | — | yes | stated | North America | 30,000 | yes |
| [Facteus](https://altdataatlas.com/provider/facteus) | 2017 | API, S3 | $150k+ | — | yes | stated | North America | 3,000 | yes |
| [JetTrack](https://altdataatlas.com/provider/jettrack) | — | API, Dashboard | — | — | yes | stated | North America, Europe, Asia-Pacific, Africa | — | not stated |
| [pass_by](https://altdataatlas.com/provider/pass-by) | 2023 | API, Feed, Dashboard | — | — | yes | stated | North America | 100 | not stated |
| [Placer.ai](https://altdataatlas.com/provider/placer-ai) | 2016 | Dashboard, API | $50–150k | yes | yes | stated | North America | — | yes |
| [Planalytics](https://altdataatlas.com/provider/planalytics) | 1999 | Dashboard, API | $50–150k | — | yes | stated | North America | — | not stated |
| [RetailStat](https://altdataatlas.com/provider/thasos) | 2011 | API, Feed | $150k+ | — | yes | stated | North America | — | not stated |
| [RS Metrics](https://altdataatlas.com/provider/rs-metrics) | 2010 | API, Dashboard | $150k+ | — | yes | stated | Global, North America, Europe | — | not stated |
| [SafeGraph](https://altdataatlas.com/provider/safegraph) | 2016 | API, S3 | $50–150k | yes | yes | stated | Global | — | not stated |
| [Thinknum](https://altdataatlas.com/provider/thinknum) | 2013 | API, Dashboard | $50–150k | — | yes | stated | North America | 450,000 | yes |
| [AirSage](https://altdataatlas.com/provider/airsage) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Arch Metrics](https://altdataatlas.com/provider/arch-metrics-llc) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Cuebiq](https://altdataatlas.com/provider/cuebiq) | 2010 | API | $150k+ | — | yes | inferred | North America | — | not stated |
| [Foursquare](https://altdataatlas.com/provider/foursquare) | — | — | — | — | yes | inferred | Global | — | not stated |
| [Geotab](https://altdataatlas.com/provider/geotab) | — | — | — | — | yes | inferred | North America | — | not stated |
| [GroundTruth (xAd)](https://altdataatlas.com/provider/groundtruth-xad) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Gyana](https://altdataatlas.com/provider/gyana) | — | — | — | — | yes | inferred | Europe | — | not stated |
| [Huq Industries](https://altdataatlas.com/provider/huq-industries) | 2015 | — | — | — | yes | inferred | Asia-Pacific, Europe, Latin America, Middle East, North America | — | not stated |
| [Mobiquity Networks](https://altdataatlas.com/provider/mobiquity-networks) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Narrative.io](https://altdataatlas.com/provider/narrative-io) | — | — | — | — | yes | inferred | North America | — | not stated |
| [OpenStreetMap](https://altdataatlas.com/provider/openstreetmap) | 2004 | API, Bulk | Free | yes | yes | inferred | Global | — | not stated |
| [Placed](https://altdataatlas.com/provider/placed) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Reveal Mobile](https://altdataatlas.com/provider/reveal-mobile) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Skydeo](https://altdataatlas.com/provider/skydeo) | — | — | — | — | yes | inferred | North America | — | not stated |
| [StreetLight Data](https://altdataatlas.com/provider/streetlight-data) | 2011 | Dashboard, API | $150k+ | — | yes | inferred | North America | — | not stated |
| [Unacast](https://altdataatlas.com/provider/unacast) | 2014 | API, S3 | $150k+ | — | yes | inferred | Global | — | not stated |
| [Veraset](https://altdataatlas.com/provider/veraset) | 2019 | S3, API | $150k+ | — | yes | inferred | Global | 4,000,000 | not stated |
| [X-mode](https://altdataatlas.com/provider/x-mode) | — | — | — | — | yes | inferred | North America | — | not stated |
| [OpenSky Network](https://altdataatlas.com/provider/openskynetwork) | 2013 | API, Bulk | Free | yes | no | inferred | Global | — | not stated |

Cite as: AltData Atlas, Foot Traffic & Mobility data providers for Consumer Discretionary (https://altdataatlas.com/coverage/foot-traffic/consumer-discretionary), as of 2026-09-29. AltData Atlas Data Licence v1.
