# News & Sentiment data providers for Communication Services

Canonical: https://altdataatlas.com/coverage/news-sentiment/communication-services
JSON: https://altdataatlas.com/api/coverage/news-sentiment/communication-services.json
As of: 2026-09-29
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

53 providers: 13 stated or confirmed, 40 editorial inference (likely, unconfirmed). Not a ranking.

Signal: News and sentiment data is text — news articles, regulatory filings, earnings-call transcripts, and social media — scored by algorithms into structured measures of tone, relevance, and novelty for companies and markets.

Typical universe: Broad: any listed entity that appears in news, filings, or transcripts — typically global large- and mid-cap equities, plus sovereigns and macro themes.

## Providers

Cell tier = whether this provider's own words support the sector placement. Stated rows first.

| Provider | Since | Delivery | Price band | Sample | Verified | Cell tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [Alexandria Technology](https://altdataatlas.com/provider/alexandria) | 2007 | API, Feed | — | — | yes | stated | Global | — | yes |
| [Alphamatician](https://altdataatlas.com/provider/alphamatician) | — | — | — | — | yes | stated | Global, North America | 40,000 | yes |
| [Brain](https://altdataatlas.com/provider/brain-company) | 2015 | API, Feed | $50–150k | — | yes | stated | North America, Europe, Global | 10,000 | yes |
| [Calcbench](https://altdataatlas.com/provider/calcbench) | 2011 | API, Dashboard | $50–150k | yes | yes | stated | North America | 19,000 | yes |
| [Causality Link](https://altdataatlas.com/provider/causality-link) | 2016 | API, Dashboard | $50–150k | — | yes | stated | Global | 40,000 | yes |
| [Heckyl](https://altdataatlas.com/provider/heckyl) | — | — | — | — | yes | stated | Asia-Pacific | 35,000 | yes |
| [IFI CLAIMS Patent Services](https://altdataatlas.com/provider/ifi-claims-patent-services) | — | — | — | — | yes | stated | North America | — | not stated |
| [Inferess](https://altdataatlas.com/provider/inferess) | — | — | — | — | yes | stated | North America | 38,000 | yes |
| [RavenPack](https://altdataatlas.com/provider/ravenpack) | 2003 | API, Feed | $150k+ | — | yes | stated | North America, Europe, Asia-Pacific | 7,000,000 | yes |
| [Revelio Labs](https://altdataatlas.com/provider/revelio-labs) | 2018 | API, S3, Dashboard | $150k+ | yes | yes | stated | Global, North America | 30,000,000 | not stated |
| [SESAMm](https://altdataatlas.com/provider/sesamm) | — | — | — | — | yes | stated | Global | 5,000,000 | not stated |
| [TalentNeuron](https://altdataatlas.com/provider/talentneuron) | 2011 | Dashboard, API | $150k+ | — | yes | stated | Global | 26,000,000 | no |
| [Third Bridge](https://altdataatlas.com/provider/third-bridge) | 2007 | Calls, Report | $150k+ | — | yes | stated | Global | 75,000 | not stated |
| [ALASA](https://altdataatlas.com/provider/alasa) | — | — | — | — | yes | inferred | Europe | 175,000 | yes |
| [Amenity Analytics](https://altdataatlas.com/provider/amenity-analytics) | 2015 | API, Dashboard | $50–150k | — | yes | inferred | North America | — | not stated |
| [Associated Press](https://altdataatlas.com/provider/associated-press) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Benzinga](https://altdataatlas.com/provider/benzinga) | — | — | — | — | yes | inferred | North America | — | not stated |
| [BigOne Lab](https://altdataatlas.com/provider/bigone-lab) | 2016 | — | — | — | yes | inferred | Asia-Pacific | 200,000 | not stated |
| [Bloomberg Tesla Tracker](https://altdataatlas.com/provider/bloomberg-tesla-tracker) | — | — | — | — | yes | inferred | North America | — | not stated |
| [CB Insights](https://altdataatlas.com/provider/cb-insights) | 2008 | Dashboard, API | $150k+ | — | yes | inferred | Global | 13,000,000 | not stated |
| [Dataminr](https://altdataatlas.com/provider/dataminr) | — | — | — | — | yes | inferred | Global | — | not stated |
| [DigitalMR](https://altdataatlas.com/provider/digitalmr) | — | — | — | — | yes | inferred | Europe | — | not stated |
| [Eilers & Krejcik Gaming](https://altdataatlas.com/provider/eilers-krejcik-gaming) | — | — | — | — | yes | inferred | North America, Europe | 700,000 | no |
| [Event Registry](https://altdataatlas.com/provider/event-registry) | — | — | — | — | yes | inferred | Europe | — | yes |
| [GDELT](https://altdataatlas.com/provider/gdelt) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Hivemind](https://altdataatlas.com/provider/hivemind) | — | — | — | — | yes | inferred | Europe | — | not stated |
| [Investing.com](https://altdataatlas.com/provider/investing-com) | — | — | — | — | yes | inferred | Middle East | — | not stated |
| [Lexalytics](https://altdataatlas.com/provider/lexalytics) | — | — | — | — | yes | inferred | North America | — | not stated |
| [LikeFolio](https://altdataatlas.com/provider/likefolio) | — | — | — | — | yes | inferred | North America | — | not stated |
| [LSEG News Analytics](https://altdataatlas.com/provider/lseg-news-analytics) | 2008 | Feed, API | $150k+ | — | yes | inferred | Global | — | not stated |
| [Lucena Research](https://altdataatlas.com/provider/lucena-research) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Meltwater](https://altdataatlas.com/provider/meltwater) | 2001 | — | — | — | yes | inferred | Global | — | not stated |
| [MKT Mediastat](https://altdataatlas.com/provider/mkt-mediastat) | — | — | — | — | yes | inferred | North America | — | yes |
| [Mozenda](https://altdataatlas.com/provider/mozenda) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Oxylabs](https://altdataatlas.com/provider/oxylabs) | 2015 | API | $50–150k | — | yes | inferred | North America, Europe, Asia-Pacific, Africa | — | not stated |
| [Reviewshake](https://altdataatlas.com/provider/reviewshake) | — | — | — | — | yes | inferred | North America | — | not stated |
| [RIWI Data](https://altdataatlas.com/provider/riwi-data) | — | — | — | — | yes | inferred | Global | — | not stated |
| [S&P Global Market Intelligence](https://altdataatlas.com/provider/sp-global-market-intelligence) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Selerity](https://altdataatlas.com/provider/selerity) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Sequentum](https://altdataatlas.com/provider/sequentum) | — | — | — | — | yes | inferred | North America, Asia-Pacific | — | not stated |
| [Social Alpha](https://altdataatlas.com/provider/socialalpha) | — | — | — | — | yes | inferred | — | — | not stated |
| [StockTwits](https://altdataatlas.com/provider/stocktwits) | — | — | — | — | yes | inferred | North America | — | not stated |
| [StrongLight](https://altdataatlas.com/provider/stronglight) | — | — | — | — | yes | inferred | North America | — | not stated |
| [TalkingData](https://altdataatlas.com/provider/talkingdata) | — | — | — | — | yes | inferred | Asia-Pacific | 450,000 | not stated |
| [TheySay](https://altdataatlas.com/provider/theysay) | — | — | — | — | yes | inferred | Europe | — | not stated |
| [Tipranks](https://altdataatlas.com/provider/tipranks) | — | — | — | — | yes | inferred | Middle East | — | not stated |
| [TVeyes](https://altdataatlas.com/provider/tveyes) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Webz.io](https://altdataatlas.com/provider/webz-io) | 2016 | API, Feed | $50–150k | — | yes | inferred | Global | — | yes |
| [Xebral](https://altdataatlas.com/provider/xebral-co-ltd) | — | — | — | — | yes | inferred | Asia-Pacific | — | yes |
| [Zhiwei Data](https://altdataatlas.com/provider/zhiwei-data) | — | — | — | — | yes | inferred | Asia-Pacific | — | not stated |
| [Accern](https://altdataatlas.com/provider/accern) | 2014 | API, Dashboard | $50–150k | — | no | inferred | North America | — | not stated |
| [Astutex](https://altdataatlas.com/provider/astutex) | — | — | — | — | no | inferred | Europe | — | not stated |
| [Cuemacro](https://altdataatlas.com/provider/cuemacro) | — | — | — | — | no | inferred | Europe | — | not stated |

Cite as: AltData Atlas, News & Sentiment data providers for Communication Services (https://altdataatlas.com/coverage/news-sentiment/communication-services), as of 2026-09-29. AltData Atlas Data Licence v1.
