# Satellite & Geospatial data providers for Consumer Staples

Canonical: https://altdataatlas.com/coverage/satellite-geospatial/consumer-staples
JSON: https://altdataatlas.com/api/coverage/satellite-geospatial/consumer-staples.json
As of: 2026-09-29
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

23 providers: 3 stated or confirmed, 20 editorial inference (likely, unconfirmed). Not a ranking.

Signal: Satellite and geospatial data is imagery of the Earth's surface and the measurements derived from it — ships in ports, cars in parking lots, crop health, construction activity — converted into countable investment signals.

Typical universe: Physical assets visible from orbit — oil storage and refineries, mines, ports and shipyards, farmland, retail parking lots, construction and infrastructure — and the listed owners and operators behind them.

## Providers

Cell tier = whether this provider's own words support the sector placement. Stated rows first.

| Provider | Since | Delivery | Price band | Sample | Verified | Cell tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [Premise Data](https://altdataatlas.com/provider/premise-data) | 2013 | API, Dashboard | $150k+ | — | yes | stated | Global | — | not stated |
| [Quantcube](https://altdataatlas.com/provider/quantcube) | — | — | — | — | yes | stated | Global, Latin America, North America, Asia-Pacific, Europe, Middle East | 10,000 | not stated |
| [RepRisk](https://altdataatlas.com/provider/reprisk) | 1998 | Feed, API, Dashboard | $150k+ | — | yes | stated | Global | 357,035 | not stated |
| [BlackSky](https://altdataatlas.com/provider/blacksky) | 2014 | API, Feed | $150k+ | — | yes | inferred | North America | — | not stated |
| [Capella Space](https://altdataatlas.com/provider/capella-space) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Copernicus Data Space (ESA)](https://altdataatlas.com/provider/copernicusdataspaceesa) | 2014 | API, Bulk | Free | yes | yes | inferred | Global | — | not stated |
| [Geocento](https://altdataatlas.com/provider/geocento) | — | — | — | — | yes | inferred | Europe | — | not stated |
| [Geospatial Insight](https://altdataatlas.com/provider/geospatial-insight) | 2012 | Report, API | $150k+ | — | yes | inferred | Europe | 29,000,000 | not stated |
| [GHGSat](https://altdataatlas.com/provider/ghgsat) | 2011 | API, Dashboard | $150k+ | — | yes | inferred | Global, North America, Europe, Middle East | — | no |
| [Google Earth Engine](https://altdataatlas.com/provider/googleearthengine) | 2010 | API | Free | yes | yes | inferred | Global | — | not stated |
| [Granular.ai](https://altdataatlas.com/provider/granular-ai) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Kayrros](https://altdataatlas.com/provider/kayrros) | 2016 | API, Dashboard | $150k+ | — | yes | inferred | Global | — | not stated |
| [Mavrx](https://altdataatlas.com/provider/mavrx) | — | — | — | — | yes | inferred | North America | — | not stated |
| [NASA Earthdata](https://altdataatlas.com/provider/nasaearthdata) | 1994 | API, Bulk | Free | yes | yes | inferred | Global | — | not stated |
| [Orbital Insight](https://altdataatlas.com/provider/orbital-insight) | 2013 | API, Dashboard | $150k+ | — | yes | inferred | North America | — | not stated |
| [Planet Labs](https://altdataatlas.com/provider/planet-labs) | 2010 | API, Feed | $150k+ | yes | yes | inferred | Global | — | not stated |
| [Satellogic](https://altdataatlas.com/provider/satellogic) | 2010 | API, Feed | $150k+ | — | yes | inferred | Global | — | not stated |
| [Sky Watch](https://altdataatlas.com/provider/sky-watch) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Slingshot Aerospace](https://altdataatlas.com/provider/slingshot-aerospace) | — | — | — | — | yes | inferred | Global | 50,000 | not stated |
| [SpaceKnow](https://altdataatlas.com/provider/spaceknow) | 2013 | API, Feed | $150k+ | — | yes | inferred | Global | — | not stated |
| [Umbra Lab](https://altdataatlas.com/provider/umbra-lab) | — | — | — | — | yes | inferred | North America | — | not stated |
| [USGS EarthExplorer](https://altdataatlas.com/provider/usgsearthexplorer) | 1972 | Bulk, API | Free | yes | yes | inferred | North America | — | not stated |
| [Vantor](https://altdataatlas.com/provider/maxar) | 2017 | API, Feed | $150k+ | — | yes | inferred | North America | — | not stated |

Cite as: AltData Atlas, Satellite & Geospatial data providers for Consumer Staples (https://altdataatlas.com/coverage/satellite-geospatial/consumer-staples), as of 2026-09-29. AltData Atlas Data Licence v1.
