# Supply Chain & Shipping data providers for Consumer Discretionary

Canonical: https://altdataatlas.com/coverage/supply-chain/consumer-discretionary
JSON: https://altdataatlas.com/api/coverage/supply-chain/consumer-discretionary.json
As of: 2026-09-29
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

18 providers: 5 stated or confirmed, 13 editorial inference (likely, unconfirmed). Not a ranking.

Signal: Supply chain and shipping data is the record of goods in motion: vessel positions, port calls, bills of lading, and freight rates, assembled to show what is being shipped, where, and by whom.

Typical universe: Shippers, carriers, importers and manufacturers — industrials, autos, apparel and consumer goods, chemicals, energy — traced through vessel movements, port calls and bills of lading.

## Providers

Cell tier = whether this provider's own words support the sector placement. Stated rows first.

| Provider | Since | Delivery | Price band | Sample | Verified | Cell tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [Inferess](https://altdataatlas.com/provider/inferess) | — | — | — | — | yes | stated | North America | 38,000 | yes |
| [project44](https://altdataatlas.com/provider/project44) | 2014 | API, Dashboard | $150k+ | — | yes | stated | North America | 282,000 | not stated |
| [Quantcube](https://altdataatlas.com/provider/quantcube) | — | — | — | — | yes | stated | Global, Latin America, North America, Asia-Pacific, Europe, Middle East | 10,000 | not stated |
| [RS Metrics](https://altdataatlas.com/provider/rs-metrics) | 2010 | API, Dashboard | $150k+ | — | yes | stated | Global, North America, Europe | — | not stated |
| [SESAMm](https://altdataatlas.com/provider/sesamm) | — | — | — | — | yes | stated | Global | 5,000,000 | not stated |
| [Airports Council International](https://altdataatlas.com/provider/airports-council-international) | — | — | — | — | yes | inferred | Africa, Asia-Pacific, Middle East, Europe, North America, Latin America | 2,200 | not stated |
| [Event Registry](https://altdataatlas.com/provider/event-registry) | — | — | — | — | yes | inferred | Europe | — | yes |
| [FNGO](https://altdataatlas.com/provider/fngo) | — | — | — | — | yes | inferred | Asia-Pacific | — | not stated |
| [ImportGenius](https://altdataatlas.com/provider/importgenius) | 2007 | API, Dashboard | $50–150k | yes | yes | inferred | North America, Latin America, Asia-Pacific, Europe, Africa | — | not stated |
| [ImportYeti](https://altdataatlas.com/provider/importyeti) | 2019 | Dashboard | < $50k | — | yes | inferred | North America | — | not stated |
| [IPqwery](https://altdataatlas.com/provider/ipqwery) | — | — | — | — | yes | inferred | North America | — | yes |
| [MarineCadastre (NOAA AIS)](https://altdataatlas.com/provider/marinecadastrenoaaais) | 2009 | Bulk | Free | yes | yes | inferred | North America | — | not stated |
| [MarineTraffic](https://altdataatlas.com/provider/marinetraffic) | 2007 | API, Dashboard | $50–150k | yes | yes | inferred | Global | — | not stated |
| [PipeCandy](https://altdataatlas.com/provider/pipecandy) | — | — | — | — | yes | inferred | North America | — | not stated |
| [S&P Global Panjiva](https://altdataatlas.com/provider/panjiva) | 2006 | API, Dashboard | $150k+ | — | yes | inferred | Global | 9,000,000 | yes |
| [Vessel Finder](https://altdataatlas.com/provider/vessel-finder) | — | — | — | — | yes | inferred | Europe | — | not stated |
| [VesselsValue](https://altdataatlas.com/provider/vesselsvalue) | 2011 | Dashboard, API | $150k+ | — | yes | inferred | Europe | — | not stated |
| [Xeneta](https://altdataatlas.com/provider/xeneta) | 2012 | Dashboard, API | $150k+ | — | yes | inferred | Europe | — | not stated |

Cite as: AltData Atlas, Supply Chain & Shipping data providers for Consumer Discretionary (https://altdataatlas.com/coverage/supply-chain/consumer-discretionary), as of 2026-09-29. AltData Atlas Data Licence v1.
