← The Atlas of Alternative DataThe register · A–Z
All providers.
368 alternative data providers, alphabetically. Each name opens the provider’s page: the register row and its coverage record, with source and date.
| Provider | Category | Since | Delivery | Price band | Sample | Coverage |
|---|---|---|---|---|---|---|
| 1010data | Card & Transactions | stated | ||||
| 2iQ Research | Public Records & Filings | stated | ||||
| 42matters | App Usage & Downloads | inferred | ||||
| Aberdeen | Web & Pricing Data | inferred | ||||
| Above Data | Card & Transactions | stated | ||||
| Accern | News & Sentiment | inferred | ||||
| Accrue | Estimates, Events & Fund Flows | inferred | ||||
| Aclima | Weather & Agriculture | inferred | ||||
| Adjust | App Usage & Downloads | inferred | ||||
| Advan Research | Foot Traffic & Mobility | stated | ||||
| Affinity Solutions | Card & Transactions | stated | ||||
| Airports Council International | Supply Chain & Shipping | stated | ||||
| AirSage | Foot Traffic & Mobility | inferred | ||||
| ALASA | News & Sentiment | stated | ||||
| Alexandria Technology | News & Sentiment | stated | ||||
| Alphamatician | News & Sentiment | stated | ||||
| AlphaSense | News & Sentiment | stated | ||||
| AlphaSights | Expert Networks & Surveys | inferred | ||||
| Alternate DNS | Sensors & IoT | inferred | ||||
| Amass Insights | Web & Pricing Data | inferred | ||||
| Amberdata | Crypto & On-Chain | stated | ||||
| Amenity Analytics | News & Sentiment | inferred | ||||
| Ampere Analysis | Expert Networks & Surveys | inferred | ||||
| AnthemData | App Usage & Downloads | inferred | ||||
| Apify | Web & Pricing Data | inferred | ||||
| AppMagic | App Usage & Downloads | inferred | ||||
| AppsFlyer | App Usage & Downloads | inferred | ||||
| Apptopia | App Usage & Downloads | stated | ||||
| ARC | Web & Pricing Data | inferred | ||||
| Arcadia | Sensors & IoT | stated | ||||
| Arch Metrics | Foot Traffic & Mobility | inferred | ||||
| Arkham | Crypto & On-Chain | inferred | ||||
| Associated Press | News & Sentiment | inferred | ||||
| Astutex | News & Sentiment | inferred | ||||
| Atheneum | Expert Networks & Surveys | stated | ||||
| Audit Analytics | Public Records & Filings | inferred | ||||
| Aurora Mobile | App Usage & Downloads | stated | ||||
| Azira | Foot Traffic & Mobility | stated | ||||
| Bank of America | Credit & Lending | inferred | ||||
| BayStreet Research | Web & Pricing Data | stated | ||||
| Benzinga | News & Sentiment | inferred | ||||
| BigOne Lab | Card & Transactions | stated | ||||
| Black Box Intelligence | Card & Transactions | inferred | ||||
| BlackSky | Satellite & Geospatial | inferred | ||||
| Bloomberg Government | Public Records & Filings | inferred | ||||
| Bloomberg Second Measure | Card & Transactions | stated | ||||
| Bloomberg Tesla Tracker | News & Sentiment | inferred | ||||
| BoardEx | Public Records & Filings | stated | ||||
| Borrell Associates | Expert Networks & Surveys | stated | ||||
| Boxoffice Media | Email Receipts | inferred | ||||
| Brain | News & Sentiment | stated | ||||
| Bridg | Credit & Lending | stated | ||||
| Bright Data | Web & Pricing Data | stated | ||||
| Broughton Capital | Supply Chain & Shipping | stated | ||||
| BuiltWith | Web & Pricing Data | stated | ||||
| Calcbench | Public Records & Filings | stated | ||||
| Capella Space | Satellite & Geospatial | inferred | ||||
| Caplight | Private Markets Signals | stated | ||||
| Cardlytics | Card & Transactions | stated | ||||
| Causality Link | News & Sentiment | stated | ||||
| CB Insights | Private Markets Signals | stated | ||||
| Chainalysis | Crypto & On-Chain | stated | ||||
| CivicScience | Expert Networks & Surveys | inferred | ||||
| Clarify Health | Healthcare & Clinical | stated | ||||
| Clarity AI | ESG & Climate | stated | ||||
| Clarivate | Healthcare & Clinical | stated | ||||
| Climate FieldView | Weather & Agriculture | stated | ||||
| Climate TRACE | ESG & Climate | stated | ||||
| ClinicalTrials.gov | Healthcare & Clinical | inferred | ||||
| CMS Data | Healthcare & Clinical | inferred | ||||
| CoinGecko | Crypto & On-Chain | inferred | ||||
| Coleman Research | Expert Networks & Surveys | inferred | ||||
| Common Crawl | Web & Pricing Data | inferred | ||||
| CompStak | Public Records & Filings | stated | ||||
| ComScore | App Usage & Downloads | inferred | ||||
| Consumer Edge | Email Receipts | inferred | ||||
| Copernicus Data Space (ESA) | Satellite & Geospatial | inferred | ||||
| Coresignal | Jobs & Workforce | inferred | ||||
| Cotality | Credit & Lending | stated | ||||
| CourtListener | Public Records & Filings | stated | ||||
| Cruise Analytics | Web & Pricing Data | stated | ||||
| Crunchbase | Private Markets Signals | stated | ||||
| CryptoQuant | Crypto & On-Chain | inferred | ||||
| Cuebiq | Foot Traffic & Mobility | inferred | ||||
| Cuemacro | News & Sentiment | inferred | ||||
| Data.gov | Public Records & Filings | stated | ||||
| DataBurning | Card & Transactions | stated | ||||
| Dataminr | News & Sentiment | stated | ||||
| Dataprovider.com | Web & Pricing Data | stated | ||||
| DataPulse | Web & Pricing Data | inferred | ||||
| DataWeave | Web & Pricing Data | stated | ||||
| DataYes | Estimates, Events & Fund Flows | inferred | ||||
| Dealroom | Private Markets Signals | stated | ||||
| DecaData | Card & Transactions | stated | ||||
| Definitive Healthcare | Healthcare & Clinical | stated | ||||
| Dialectica | Expert Networks & Surveys | inferred | ||||
| Diffbot | Web & Pricing Data | inferred | ||||
| DigitalMR | News & Sentiment | stated | ||||
| Dodge Construction Network | Public Records & Filings | stated | ||||
| DTN | Weather & Agriculture | inferred | ||||
| Dun & Bradstreet | Public Records & Filings | inferred | ||||
| Dun & Bradstreet (PAYDEX) | Healthcare & Clinical | inferred | ||||
| Dune | Crypto & On-Chain | inferred | ||||
| dv01 | Credit & Lending | stated | ||||
| EagleAlpha | Expert Networks & Surveys | stated | ||||
| EarlySigns | Jobs & Workforce | stated | ||||
| Earnest Analytics | Card & Transactions | stated | ||||
| Earth-i | Satellite & Geospatial | stated | ||||
| Edmunds | Auto & Vehicle Data | inferred | ||||
| Eilers & Krejcik Gaming | Expert Networks & Surveys | stated | ||||
| EnerKnol | Public Records & Filings | stated | ||||
| Enigma | Public Records & Filings | stated | ||||
| Entelligent | ESG & Climate | stated | ||||
| Enverus | Sensors & IoT | stated | ||||
| Envestnet Yodlee | Card & Transactions | stated | ||||
| EPA Envirofacts | ESG & Climate | inferred | ||||
| EPFR | Estimates, Events & Fund Flows | inferred | ||||
| Equifax | Credit & Lending | stated | ||||
| ESG Book | ESG & Climate | stated | ||||
| Estimize | Estimates, Events & Fund Flows | inferred | ||||
| Etherscan | Crypto & On-Chain | inferred | ||||
| Eurostat | Public Records & Filings | inferred | ||||
| Evaluate | Healthcare & Clinical | stated | ||||
| Event Registry | News & Sentiment | stated | ||||
| Everstream Analytics | Supply Chain & Shipping | stated | ||||
| Exante Data | Estimates, Events & Fund Flows | inferred | ||||
| Experian | Credit & Lending | inferred | ||||
| ExtractAlpha | Foot Traffic & Mobility | stated | ||||
| Fable Data | Card & Transactions | stated | ||||
| Facteus | Card & Transactions | stated | ||||
| Fashionbi | News & Sentiment | stated | ||||
| FDIC BankFind | Credit & Lending | stated | ||||
| FiscalData (US Treasury) | Credit & Lending | inferred | ||||
| FNGO | Supply Chain & Shipping | inferred | ||||
| Forge Global | Private Markets Signals | stated | ||||
| Foursquare | Foot Traffic & Mobility | stated | ||||
| FRED | Public Records & Filings | inferred | ||||
| Freestyle Media | Jobs & Workforce | stated | ||||
| FreightWaves | Supply Chain & Shipping | stated | ||||
| GDELT | News & Sentiment | inferred | ||||
| Geocento | Satellite & Geospatial | inferred | ||||
| Geospatial Insight | Satellite & Geospatial | stated | ||||
| Geotab | Foot Traffic & Mobility | stated | ||||
| GHGSat | Satellite & Geospatial | stated | ||||
| Glassnode | Crypto & On-Chain | stated | ||||
| GLG | Expert Networks & Surveys | inferred | ||||
| GlobalData | Healthcare & Clinical | stated | ||||
| Google Earth Engine | Satellite & Geospatial | inferred | ||||
| GovSpend | Public Records & Filings | stated | ||||
| Granular.ai | Satellite & Geospatial | inferred | ||||
| Grapedata | Expert Networks & Surveys | stated | ||||
| Grata | Private Markets Signals | stated | ||||
| Greenwich.HR | Jobs & Workforce | inferred | ||||
| GroundTruth (xAd) | Foot Traffic & Mobility | stated | ||||
| Guidepoint | Expert Networks & Surveys | inferred | ||||
| Gyana | Foot Traffic & Mobility | inferred | ||||
| h2o | Expert Networks & Surveys | inferred | ||||
| Hatched Analytics | Web & Pricing Data | stated | ||||
| Headset | Supply Chain & Shipping | stated | ||||
| HealthVerity | Healthcare & Clinical | stated | ||||
| Heckyl | News & Sentiment | stated | ||||
| Hivemind | News & Sentiment | inferred | ||||
| Huq Industries | Foot Traffic & Mobility | stated | ||||
| ICEYE | Satellite & Geospatial | stated | ||||
| IFI CLAIMS Patent Services | Public Records & Filings | stated | ||||
| Import.io | Web & Pricing Data | stated | ||||
| ImportGenius | Supply Chain & Shipping | stated | ||||
| ImportYeti | Supply Chain & Shipping | inferred | ||||
| Inferess | News & Sentiment | stated | ||||
| inFilings | Public Records & Filings | inferred | ||||
| InsiderFilings.info | Public Records & Filings | stated | ||||
| Intelligence Node | Web & Pricing Data | stated | ||||
| Intelligize | Public Records & Filings | inferred | ||||
| Intercontinental Exchange | Credit & Lending | stated | ||||
| Internet Archive | Web & Pricing Data | inferred | ||||
| Investing.com | News & Sentiment | inferred | ||||
| IPqwery | Public Records & Filings | stated | ||||
| IQVIA | Healthcare & Clinical | stated | ||||
| iSpot.tv | Web & Pricing Data | stated | ||||
| ISS ESG | ESG & Climate | stated | ||||
| J Capital Research | Weather & Agriculture | inferred | ||||
| JetTrack | Foot Traffic & Mobility | stated | ||||
| Jupiter Intelligence | Weather & Agriculture | stated | ||||
| Kaiko | Crypto & On-Chain | stated | ||||
| KASPR Datahaus | Sensors & IoT | stated | ||||
| Kayrros | Satellite & Geospatial | stated | ||||
| KD Interactive | Card & Transactions | inferred | ||||
| Komodo Health | Healthcare & Clinical | stated | ||||
| Kpler | Supply Chain & Shipping | stated | ||||
| ktMINE | Public Records & Filings | inferred | ||||
| Lexalytics | News & Sentiment | inferred | ||||
| LexisNexis | Public Records & Filings | inferred | ||||
| Lightcast | Jobs & Workforce | stated | ||||
| LikeFolio | News & Sentiment | inferred | ||||
| LinkUp | Jobs & Workforce | stated | ||||
| ListEdTech | Web & Pricing Data | stated | ||||
| Live Data Technologies | Jobs & Workforce | inferred | ||||
| LSEG News Analytics | News & Sentiment | inferred | ||||
| Lucena Research | News & Sentiment | inferred | ||||
| M Science | Card & Transactions | stated | ||||
| Manheim | Auto & Vehicle Data | inferred | ||||
| MarineCadastre (NOAA AIS) | Supply Chain & Shipping | inferred | ||||
| MarineTraffic | Supply Chain & Shipping | inferred | ||||
| Marketcheck | Web & Pricing Data | stated | ||||
| MarketPsych | News & Sentiment | stated | ||||
| Mavrx | Satellite & Geospatial | inferred | ||||
| Measurable AI | Email Receipts | inferred | ||||
| Meltwater | News & Sentiment | stated | ||||
| Messari | Crypto & On-Chain | inferred | ||||
| Metricle | Public Records & Filings | inferred | ||||
| MIDiA Research | Web & Pricing Data | stated | ||||
| MixRank | App Usage & Downloads | stated | ||||
| MKT Mediastat | News & Sentiment | stated | ||||
| Mobiquity Networks | Foot Traffic & Mobility | inferred | ||||
| Moody’s Data Alliance | Credit & Lending | inferred | ||||
| Mozenda | Web & Pricing Data | stated | ||||
| Nansen | Crypto & On-Chain | stated | ||||
| Narrative.io | Foot Traffic & Mobility | inferred | ||||
| NASA Earthdata | Satellite & Geospatial | inferred | ||||
| Nasdaq Data Link | Estimates, Events & Fund Flows | inferred | ||||
| Native | Expert Networks & Surveys | stated | ||||
| New Generation Research | Public Records & Filings | stated | ||||
| Nikkei | Card & Transactions | stated | ||||
| NOAA NCEI | Weather & Agriculture | inferred | ||||
| Nova Credit | Credit & Lending | stated | ||||
| Numerator | Email Receipts | stated | ||||
| Open-Meteo | Weather & Agriculture | inferred | ||||
| OpenAQ | Sensors & IoT | inferred | ||||
| OpenCorporates | Public Records & Filings | inferred | ||||
| openFDA | Healthcare & Clinical | inferred | ||||
| Opensignal | Sensors & IoT | stated | ||||
| OpenSky Network | Foot Traffic & Mobility | inferred | ||||
| OpenStreetMap | Foot Traffic & Mobility | inferred | ||||
| Orbital Insight | Satellite & Geospatial | inferred | ||||
| Oxylabs | Web & Pricing Data | stated | ||||
| pass_by | Foot Traffic & Mobility | stated | ||||
| Pathmatics | App Usage & Downloads | inferred | ||||
| PatSnap | Private Markets Signals | stated | ||||
| Paynxt360 | Expert Networks & Surveys | stated | ||||
| People Data Labs | Jobs & Workforce | inferred | ||||
| PipeCandy | Supply Chain & Shipping | inferred | ||||
| PitchBook | Private Markets Signals | inferred | ||||
| Placed | Foot Traffic & Mobility | inferred | ||||
| Placer.ai | Foot Traffic & Mobility | stated | ||||
| Planalytics | Weather & Agriculture | stated | ||||
| Planet Labs | Satellite & Geospatial | stated | ||||
| Premise Data | Foot Traffic & Mobility | stated | ||||
| Preqin | Private Markets Signals | stated | ||||
| project44 | Supply Chain & Shipping | stated | ||||
| proSapient | Expert Networks & Surveys | inferred | ||||
| Prosper Insights & Analytics | Expert Networks & Surveys | stated | ||||
| QL2 | Private Markets Signals | stated | ||||
| Quantcube | Satellite & Geospatial | stated | ||||
| QuestMobile | App Usage & Downloads | inferred | ||||
| Quexopa | Healthcare & Clinical | inferred | ||||
| QUICK Corp | Estimates, Events & Fund Flows | stated | ||||
| Quiver Quantitative | Public Records & Filings | stated | ||||
| RandomWalk | Email Receipts | stated | ||||
| RavenPack | News & Sentiment | stated | ||||
| Real Estate Data | Web & Pricing Data | inferred | ||||
| RedTech | Expert Networks & Surveys | inferred | ||||
| RepRisk | ESG & Climate | stated | ||||
| RetailStat | Foot Traffic & Mobility | stated | ||||
| Reveal Mobile | Foot Traffic & Mobility | inferred | ||||
| Revelio Labs | Jobs & Workforce | stated | ||||
| Reviewshake | News & Sentiment | inferred | ||||
| Rezatec | Satellite & Geospatial | stated | ||||
| Rigup | Sensors & IoT | stated | ||||
| RIWI Data | Expert Networks & Surveys | stated | ||||
| Rook Research | Web & Pricing Data | inferred | ||||
| RS Metrics | Satellite & Geospatial | stated | ||||
| RVIA | Web & Pricing Data | inferred | ||||
| RxData.net | Healthcare & Clinical | inferred | ||||
| Rystad Energy | Sensors & IoT | stated | ||||
| S&P Global Market Intelligence | News & Sentiment | inferred | ||||
| S&P Global Panjiva | Supply Chain & Shipping | stated | ||||
| Sacra | Private Markets Signals | stated | ||||
| SafeGraph | Foot Traffic & Mobility | stated | ||||
| Sandalwood | Credit & Lending | inferred | ||||
| Santiment | Crypto & On-Chain | stated | ||||
| Satellite Imaging Corporation | Satellite & Geospatial | stated | ||||
| Satellogic | Satellite & Geospatial | stated | ||||
| Sayari | Public Records & Filings | inferred | ||||
| Scanverity | Estimates, Events & Fund Flows | stated | ||||
| SciDex Alpha | Crypto & On-Chain | inferred | ||||
| ScrapeHero | Web & Pricing Data | stated | ||||
| Sea-Intelligence | Supply Chain & Shipping | stated | ||||
| SEC EDGAR | Public Records & Filings | inferred | ||||
| Selerity | News & Sentiment | inferred | ||||
| Sensor Tower | App Usage & Downloads | stated | ||||
| Sequentum | Web & Pricing Data | stated | ||||
| SESAMm | News & Sentiment | stated | ||||
| Sg2 (MarketPulse) | Healthcare & Clinical | stated | ||||
| Similarweb | Web & Pricing Data | stated | ||||
| Sky Watch | Satellite & Geospatial | inferred | ||||
| Skydeo | Foot Traffic & Mobility | inferred | ||||
| Slingshot Aerospace | Satellite & Geospatial | stated | ||||
| Social Alpha | News & Sentiment | stated | ||||
| SourceScrub | Private Markets Signals | stated | ||||
| SpaceKnow | Satellite & Geospatial | inferred | ||||
| Spacelist | Public Records & Filings | stated | ||||
| Spire Global | Weather & Agriculture | inferred | ||||
| Standard Media Index | Web & Pricing Data | inferred | ||||
| Statistical Survey | Expert Networks & Surveys | inferred | ||||
| StockTwits | News & Sentiment | inferred | ||||
| Street Diligence | Credit & Lending | inferred | ||||
| StreetLight Data | Foot Traffic & Mobility | inferred | ||||
| StrongLight | News & Sentiment | inferred | ||||
| Sustainalytics | ESG & Climate | inferred | ||||
| Suzy | Expert Networks & Surveys | inferred | ||||
| T.H. Capital | Web & Pricing Data | stated | ||||
| Tailwind Imaging | Satellite & Geospatial | stated | ||||
| Tala | Card & Transactions | stated | ||||
| TalentNeuron | Jobs & Workforce | stated | ||||
| Talismatic | Jobs & Workforce | inferred | ||||
| TalkingData | App Usage & Downloads | stated | ||||
| Tegus | Expert Networks & Surveys | inferred | ||||
| Teragence | Sensors & IoT | stated | ||||
| The Tie | Crypto & On-Chain | stated | ||||
| TheySay | News & Sentiment | inferred | ||||
| Thinknum | Private Markets Signals | stated | ||||
| Third Bridge | Expert Networks & Surveys | stated | ||||
| Tipranks | News & Sentiment | inferred | ||||
| Tomorrow.io | Weather & Agriculture | stated | ||||
| Tracxn | Private Markets Signals | stated | ||||
| TransCore | Sensors & IoT | inferred | ||||
| TransUnion | Credit & Lending | inferred | ||||
| Trendeo | Jobs & Workforce | inferred | ||||
| TriNetX | Healthcare & Clinical | stated | ||||
| Triton Research | Private Markets Signals | stated | ||||
| TrustData | App Usage & Downloads | inferred | ||||
| Truveta | Healthcare & Clinical | stated | ||||
| Tussell | Public Records & Filings | stated | ||||
| TVeyes | News & Sentiment | inferred | ||||
| U.S. Bureau of Labor Statistics | Jobs & Workforce | inferred | ||||
| U.S. Census Bureau | Jobs & Workforce | inferred | ||||
| U.S. EIA | Sensors & IoT | stated | ||||
| UBS Evidence Lab | Weather & Agriculture | inferred | ||||
| Umbra Lab | Satellite & Geospatial | inferred | ||||
| Unacast | Foot Traffic & Mobility | stated | ||||
| Understory | Weather & Agriculture | stated | ||||
| Ursa Space Systems | Satellite & Geospatial | stated | ||||
| USAspending.gov | Public Records & Filings | inferred | ||||
| USDA NASS Quick Stats | Weather & Agriculture | stated | ||||
| USGS EarthExplorer | Satellite & Geospatial | inferred | ||||
| USPTO PatentsView | Public Records & Filings | inferred | ||||
| Util | ESG & Climate | inferred | ||||
| UtilityAPI | Sensors & IoT | stated | ||||
| Vantor | Satellite & Geospatial | inferred | ||||
| Veeva Systems | Healthcare & Clinical | inferred | ||||
| Veraset | Foot Traffic & Mobility | stated | ||||
| Vessel Finder | Supply Chain & Shipping | inferred | ||||
| VesselsValue | Supply Chain & Shipping | stated | ||||
| Vortexa | Supply Chain & Shipping | stated | ||||
| Wall Street Horizon | Estimates, Events & Fund Flows | stated | ||||
| Wards Intelligence | Auto & Vehicle Data | stated | ||||
| Webz.io | Web & Pricing Data | stated | ||||
| Windward | Supply Chain & Shipping | stated | ||||
| Wood Mackenzie | Sensors & IoT | stated | ||||
| Woodseer | Estimates, Events & Fund Flows | stated | ||||
| World Bank Open Data | Public Records & Filings | stated | ||||
| X-mode | Foot Traffic & Mobility | inferred | ||||
| Xebral | Public Records & Filings | stated | ||||
| Xeneta | Supply Chain & Shipping | stated | ||||
| YipitData | Web & Pricing Data | stated | ||||
| YouGov | Expert Networks & Surveys | stated | ||||
| Zhiwei Data | News & Sentiment | inferred | ||||
| Zyte | Web & Pricing Data | stated |
On a phone the table shows name, category and coverage tier; the provider page has the rest. Also as Markdown and JSON. Prices are indicative bands; listings are informational, not investment advice.